Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2025 | 296 | 29 | 64 | 17 | 184 | 4872 | 142 | 518 | 236 | 2370 |
Apr 2025 | 279 | 25 | 65 | 13 | 501 | 15199 | 406 | 1956 | 774 | 8398 |
Mar 2025 | 200 | 27 | 46 | 12 | 468 | 14138 | 390 | 1443 | 851 | 6230 |
Feb 2025 | 120 | 26 | 39 | 12 | 367 | 11036 | 345 | 1096 | 730 | 3360 |
Jan 2025 | 84 | 23 | 27 | 13 | 470 | 10282 | 403 | 840 | 740 | 2622 |
Dec 2024 | 86 | 17 | 28 | 9 | 388 | 9067 | 279 | 882 | 541 | 2675 |
Nov 2024 | 90 | 15 | 21 | 9 | 392 | 8372 | 299 | 652 | 467 | 2722 |
Oct 2024 | 114 | 13 | 34 | 7 | 308 | 6755 | 219 | 1068 | 410 | 3561 |
Sep 2024 | 17 | 11 | 9 | 6 | 308 | 3870 | 193 | 284 | 352 | 538 |
Aug 2024 | 30 | 9 | 9 | 5 | 252 | 5105 | 168 | 308 | 303 | 948 |
Jul 2024 | 35 | 19 | 18 | 10 | 354 | 9446 | 312 | 562 | 595 | 1088 |
Jun 2024 | 28 | 17 | 16 | 8 | 335 | 8392 | 260 | 498 | 539 | 860 |
Totals | 106534 | 3416 | 10107 | 6538 | 35372 | |||||
Generated by Webalizer Version 2.23 |