Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Dec 2023 | 34 | 22 | 23 | 8 | 13 | 163 | 8 | 23 | 22 | 34 |
Nov 2023 | 51 | 26 | 26 | 14 | 539 | 8177 | 422 | 791 | 801 | 1556 |
Oct 2023 | 28 | 22 | 16 | 10 | 426 | 6362 | 332 | 523 | 695 | 869 |
Sep 2023 | 45 | 25 | 19 | 12 | 491 | 8404 | 371 | 571 | 753 | 1378 |
Aug 2023 | 43 | 23 | 21 | 13 | 555 | 7438 | 432 | 667 | 728 | 1348 |
Jul 2023 | 47 | 26 | 19 | 14 | 523 | 11764 | 447 | 612 | 808 | 1475 |
Jun 2023 | 35 | 22 | 16 | 13 | 465 | 7403 | 394 | 482 | 680 | 1078 |
May 2023 | 29 | 19 | 16 | 10 | 72 | 1451 | 50 | 81 | 97 | 149 |
Totals | 51162 | 2456 | 3750 | 4584 | 7887 | |||||
Generated by Webalizer Version 2.23 |